Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
|||||||||||||||
label | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
document_count | INT | 10 | √ | NULL |
|
|
||||||||||||||
description | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
delivery_payment | INT | 10 | √ | NULL |
|
|
||||||||||||||
delivery_status | INT | 10 | √ | NULL |
|
|
||||||||||||||
delivery_method | INT | 10 | √ | NULL |
|
|
||||||||||||||
reception_date | DATE | 10 | √ | NULL |
|
|
||||||||||||||
deposit_date | DATE | 10 | √ | NULL |
|
|
||||||||||||||
folder_path | VARCHAR | 191 | null |
|
|
|||||||||||||||
image_format | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
digitizing_notes | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
file_format_ok | BIT | 1 | √ | NULL |
|
|
||||||||||||||
number_of_files_ok | BIT | 1 | √ | NULL |
|
|
||||||||||||||
number_of_files_matching | BIT | 1 | √ | NULL |
|
|
||||||||||||||
mire_present | BIT | 1 | √ | NULL |
|
|
||||||||||||||
mire_ok | BIT | 1 | √ | NULL |
|
|
||||||||||||||
table_of_contents_present | BIT | 1 | √ | NULL |
|
|
||||||||||||||
table_of_contents_ok | BIT | 1 | √ | NULL |
|
|
||||||||||||||
alto_present | BIT | 1 | √ | NULL |
|
|
||||||||||||||
control_notes | VARCHAR | 255 | √ | NULL |
|
|
||||||||||||||
version | BIGINT | 19 | null |
|
|
|||||||||||||||
created_by | VARCHAR | 191 | 'system' |
|
|
|||||||||||||||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
|||||||||||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||||||||
lot_identifier | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
sequential_numbers | BIT | 1 | √ | NULL |
|
|
||||||||||||||
file_integrity_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
multi_lots_delivery | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
compression_type_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
compression_rate_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
resolution_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
colorspace_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
pdf_multi_present | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
pdf_multi_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
file_bib_prefix_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
file_case_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
file_radical_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
file_image_metadata_ok | BIT | 1 | √ | b'0' |
|
|
||||||||||||||
file_definition_ok | BIT | 1 | √ | b'0' |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
fk_delivery_lot | Performance | Asc | lot_identifier |
fk_delivery_multi_delivery | Performance | Asc | multi_lots_delivery |