Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
|||
pgcn_id | VARCHAR | 191 | null |
|
|
|||
library_id | VARCHAR | 191 | null |
|
|
|||
library_label | VARCHAR | 255 | null |
|
|
|||
project_id | VARCHAR | 191 | null |
|
|
|||
project_label | VARCHAR | 255 | null |
|
|
|||
lot_id | VARCHAR | 191 | null |
|
|
|||
lot_label | VARCHAR | 255 | null |
|
|
|||
train_id | VARCHAR | 191 | √ | NULL |
|
|
||
train_label | VARCHAR | 255 | √ | NULL |
|
|
||
delivery_id | VARCHAR | 191 | null |
|
|
|||
delivery_label | VARCHAR | 255 | null |
|
|
|||
user_login | VARCHAR | 191 | √ | NULL |
|
|
||
status | VARCHAR | 191 | null |
|
|
|||
start_check_date | DATE | 10 | null |
|
|
|||
end_check_date | DATE | 10 | √ | NULL |
|
|
||
page_number | INT | 10 | √ | NULL |
|
|
||
total_length | BIGINT | 19 | √ | NULL |
|
|
||
version | BIGINT | 19 | null |
|
|
|||
created_by | VARCHAR | 191 | 'system' |
|
|
|||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
|||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
idx_check_history_delivery_id | Performance | Asc | delivery_id |
idx_check_history_library_id | Performance | Asc | library_id |
idx_check_history_lot_id | Performance | Asc | lot_id |
idx_check_history_pgcn_id | Performance | Asc | pgcn_id |
idx_check_history_project_id | Performance | Asc | project_id |
idx_check_history_train_id | Performance | Asc | train_id |
idx_check_history_user_login | Performance | Asc | user_login |