Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
||||||
original_filename | VARCHAR | 1024 | √ | NULL |
|
|
|||||
file_size | BIGINT | 19 | √ | NULL |
|
|
|||||
report | VARCHAR | 191 | null |
|
|
||||||
version | BIGINT | 19 | null |
|
|
||||||
created_by | VARCHAR | 191 | 'system' |
|
|
||||||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
fk_doc_condreport_attachment_report | Performance | Asc | report |