Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
||||||
filename | VARCHAR | 255 | √ | NULL |
|
|
|||||
length | BIGINT | 19 | √ | NULL |
|
|
|||||
page_digest | VARCHAR | 255 | √ | NULL |
|
|
|||||
mimetype | VARCHAR | 255 | √ | NULL |
|
|
|||||
type | VARCHAR | 255 | √ | NULL |
|
|
|||||
page | VARCHAR | 191 | √ | NULL |
|
|
|||||
version | BIGINT | 19 | null |
|
|
||||||
created_by | VARCHAR | 191 | 'system' |
|
|
||||||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
height | BIGINT | 19 | √ | NULL |
|
|
|||||
width | BIGINT | 19 | √ | NULL |
|
|
|||||
title_toc | TEXT | 65535 | √ | NULL |
|
|
|||||
type_toc | VARCHAR | 255 | √ | NULL |
|
|
|||||
order_toc | VARCHAR | 255 | √ | NULL |
|
|
|||||
compression_type | VARCHAR | 255 | √ | NULL |
|
|
|||||
colorspace | VARCHAR | 255 | √ | NULL |
|
|
|||||
compression_rate | INT | 10 | √ | NULL |
|
|
|||||
resolution | INT | 10 | √ | NULL |
|
|
|||||
text_ocr | TEXT | 65535 | √ | NULL |
|
|
|||||
file_format | VARCHAR | 255 | √ | NULL |
|
|
|||||
format_configuration | VARCHAR | 191 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
fk_sto_stored_file_format_config | Performance | Asc | format_configuration |
fk_sto_stored_file_page | Performance | Asc | page |