Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
||||||
type | VARCHAR | 255 | null |
|
|
||||||
lib_writer_name | VARCHAR | 255 | √ | NULL |
|
|
|||||
lib_writer_function | VARCHAR | 255 | √ | NULL |
|
|
|||||
prov_writer_name | VARCHAR | 255 | √ | NULL |
|
|
|||||
prov_writer_function | VARCHAR | 255 | √ | NULL |
|
|
|||||
report_date | DATE | 10 | √ | NULL |
|
|
|||||
nb_view_binding | INT | 10 | √ | NULL |
|
|
|||||
nb_view_body | INT | 10 | √ | NULL |
|
|
|||||
nb_view_additionnal | INT | 10 | √ | NULL |
|
|
|||||
dim1 | INT | 10 | √ | NULL |
|
|
|||||
dim2 | INT | 10 | √ | NULL |
|
|
|||||
dim3 | INT | 10 | √ | NULL |
|
|
|||||
binding_desc | TEXT | 65535 | √ | NULL |
|
|
|||||
body_desc | TEXT | 65535 | √ | NULL |
|
|
|||||
additionnal_desc | TEXT | 65535 | √ | NULL |
|
|
|||||
report | VARCHAR | 191 | null |
|
|
||||||
version | BIGINT | 19 | null |
|
|
||||||
created_by | VARCHAR | 191 | 'system' |
|
|
||||||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
insurance | DOUBLE | 22 | √ | NULL |
|
|
|||||
position | INT | 10 | √ | 0 |
|
|
|||||
comment | TEXT | 65535 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
idx_doc_condreport_attachment_report | Performance | Asc | report |
idx_doc_condreport_detail_report | Performance | Asc | report |