Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
||||||
property | VARCHAR | 191 | null |
|
|
||||||
value | VARCHAR | 191 | √ | NULL |
|
|
|||||
comment | TEXT | 65535 | √ | NULL |
|
|
|||||
detail | VARCHAR | 191 | null |
|
|
||||||
version | BIGINT | 19 | null |
|
|
||||||
created_by | VARCHAR | 191 | 'system' |
|
|
||||||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
idx_doc_condreport_binding_detail | Performance | Asc | detail |
idx_doc_condreport_binding_property | Performance | Asc | property |
idx_doc_condreport_binding_value | Performance | Asc | value |