Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
||||||
label | VARCHAR | 255 | null |
|
|
||||||
property | VARCHAR | 191 | null |
|
|
||||||
version | BIGINT | 19 | null |
|
|
||||||
created_by | VARCHAR | 191 | 'system' |
|
|
||||||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
idx_doc_condreport_binding_value_property | Performance | Asc | property |