Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
|||||||||
report | VARCHAR | 191 | √ | NULL |
|
|
||||||||
process | VARCHAR | 255 | √ | NULL |
|
|
||||||||
date_import | TIMESTAMP | 19 | √ | NULL |
|
|
||||||||
doc_unit | VARCHAR | 191 | √ | NULL |
|
|
||||||||
doc_unit_pgcn_id | VARCHAR | 191 | √ | NULL |
|
|
||||||||
doc_unit_label | VARCHAR | 255 | √ | NULL |
|
|
||||||||
version | BIGINT | 19 | null |
|
|
|||||||||
created_by | VARCHAR | 255 | 'system' |
|
|
|||||||||
last_modified_by | VARCHAR | 255 | 'system' |
|
|
|||||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||
parent_key | VARCHAR | 191 | √ | NULL |
|
|
||||||||
parent_doc_unit | VARCHAR | 191 | √ | NULL |
|
|
||||||||
parent_pgcn_id | VARCHAR | 191 | √ | NULL |
|
|
||||||||
parent_label | VARCHAR | 255 | √ | NULL |
|
|
||||||||
group_code | VARCHAR | 255 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
idx_exc_doc_unit_doc_unit | Performance | Asc | doc_unit |
idx_exc_doc_unit_report | Performance | Asc | report |
idx_exc_doc_unit_report_parent | Performance | Asc/Asc | report + parent_key |