Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
||||||||||||||||||||||||||||||||||||
pgcn_id | VARCHAR | 191 | null |
|
|
||||||||||||||||||||||||||||||||||||
label | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
type | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
archivable | BIT | 1 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
distributable | BIT | 1 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
rights | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
embargo | DATE | 10 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
check_delay | INT | 10 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
check_end_time | DATE | 10 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
library | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
project | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
version | BIGINT | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||
created_by | VARCHAR | 191 | 'system' |
|
|
||||||||||||||||||||||||||||||||||||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
||||||||||||||||||||||||||||||||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||||||||||||||||||||||||||||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||||||||||||||||||||||||||||||||
state | VARCHAR | 191 | 'AVAILABLE' |
|
|
||||||||||||||||||||||||||||||||||||
lot | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
canceling_comment | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
BIT | 1 | √ | b'0' |
|
|
||||||||||||||||||||||||||||||||||||
progress_request_status | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
request_date | DATE | 10 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
answer_date | DATE | 10 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
omeka_exp_status | VARCHAR | 255 | √ | 'NONE' |
|
|
|||||||||||||||||||||||||||||||||||
omeka_exp_date | DATETIME | 19 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
local_exp_status | VARCHAR | 255 | √ | 'NONE' |
|
|
|||||||||||||||||||||||||||||||||||
local_exp_date | DATETIME | 19 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
collection_omeka | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
items_omeka | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
tag_omeka | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
parent | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
active_ocr_lang | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
collection_ia | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
classement_pac | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
condreport_type | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
sibling | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
ark_url | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
cines_version | INT | 10 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
export_data | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
archive_item | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
digitizing_notes | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
workflow | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
dig_lib_export_status | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
dig_lib_export_date | DATETIME | 19 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
image_height | INT | 10 | √ | NULL |
|
|
|||||||||||||||||||||||||||||||||||
image_width | INT | 10 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
fk_doc_ocr_lang | Performance | Asc | active_ocr_lang |
fk_doc_unit_coll_ia | Performance | Asc | collection_ia |
fk_doc_unit_coll_omeka | Performance | Asc | collection_omeka |
fk_doc_unit_exp_data | Performance | Asc | export_data |
fk_doc_unit_ia_item | Performance | Asc | archive_item |
fk_doc_unit_items_omeka | Performance | Asc | items_omeka |
fk_doc_unit_library | Performance | Asc | library |
fk_doc_unit_lot_lot | Performance | Asc | lot |
fk_doc_unit_pac | Performance | Asc | classement_pac |
fk_doc_unit_project | Performance | Asc | project |
fk_doc_unit_workflow | Performance | Asc | workflow |
idx_doc_unit_parent | Performance | Asc | parent |
idx_doc_unit_sibling | Performance | Asc | sibling |
idx_doc_unit_state | Performance | Asc | state |
uniq_doc_unit_pgcn_id_state | Must be unique | Asc/Asc | pgcn_id + state |