Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
||||||||||||||||||||||||
library | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
name | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
description | VARCHAR | 2000 | √ | NULL |
|
|
|||||||||||||||||||||||
start_date | DATE | 10 | √ | NULL |
|
|
|||||||||||||||||||||||
forecast_end_date | DATE | 10 | √ | NULL |
|
|
|||||||||||||||||||||||
real_end_date | DATE | 10 | √ | NULL |
|
|
|||||||||||||||||||||||
active | BIT | 1 | √ | NULL |
|
|
|||||||||||||||||||||||
status | VARCHAR | 255 | √ | NULL |
|
|
|||||||||||||||||||||||
version | BIGINT | 19 | null |
|
|
||||||||||||||||||||||||
created_by | VARCHAR | 191 | 'system' |
|
|
||||||||||||||||||||||||
last_modified_by | VARCHAR | 191 | 'system' |
|
|
||||||||||||||||||||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||||||||||||||||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||||||||||||||||||||
active_configuration_ftp | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
active_configuration_check | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
canceling_comment | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
provider | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
collection_omeka | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
items_omeka | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
active_configuration_export_ftp | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
collection_ia | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
classement_pac | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
workflow_model | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
files_archived | BIT | 1 | b'0' |
|
|
||||||||||||||||||||||||
active_format_configuration | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
lib_resp_name | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
lib_resp_phone | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
lib_resp_email | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
license_url | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
omeka_configuration | VARCHAR | 191 | √ | NULL |
|
|
|||||||||||||||||||||||
active_export_ftp_delivery_folder | VARCHAR | 191 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
fk_proj_coll_ia | Performance | Asc | collection_ia |
fk_proj_coll_omeka | Performance | Asc | collection_omeka |
fk_proj_items_omeka | Performance | Asc | items_omeka |
fk_proj_omeka_conf | Performance | Asc | omeka_configuration |
fk_proj_pac | Performance | Asc | classement_pac |
fk_project_configuration_check | Performance | Asc | active_configuration_check |
fk_project_configuration_export_ftp | Performance | Asc | active_configuration_export_ftp |
fk_project_configuration_ftp | Performance | Asc | active_configuration_ftp |
fk_project_configuration_viewsformat | Performance | Asc | active_format_configuration |
fk_project_library | Performance | Asc | library |
fk_project_provider | Performance | Asc | provider |
fk_project_workflow_model | Performance | Asc | workflow_model |
proj_delivery_folder_fk | Performance | Asc | active_export_ftp_delivery_folder |