Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
|||||||||||||||
name | VARCHAR | 191 | √ | NULL |
|
|
||||||||||||||
library | VARCHAR | 191 | null |
|
|
|||||||||||||||
description | TEXT | 65535 | √ | NULL |
|
|
||||||||||||||
version | BIGINT | 19 | null |
|
|
|||||||||||||||
created_by | VARCHAR | 255 | 'system' |
|
|
|||||||||||||||
last_modified_by | VARCHAR | 255 | 'system' |
|
|
|||||||||||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||||||||
active | BIT | 1 | √ | NULL |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
fk_workflow_model_library | Performance | Asc | library |
uniq_workflow_model_name | Must be unique | Asc | name |