Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
||||||||||||
name | VARCHAR | 191 | null |
|
|
||||||||||||
conf_ia | VARCHAR | 191 | null |
|
|
||||||||||||
version | BIGINT | 19 | null |
|
|
||||||||||||
created_by | VARCHAR | 255 | 'system' |
|
|
||||||||||||
last_modified_by | VARCHAR | 255 | 'system' |
|
|
||||||||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
||||||||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
fk_conf_collection_ia | Performance | Asc | conf_ia |
name | Must be unique | Asc | name |