Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identifier | VARCHAR | 191 | null |
|
|
|||||||||||||||||||||
name | VARCHAR | 255 | null |
|
|
|||||||||||||||||||||
conf_omeka | VARCHAR | 191 | null |
|
|
|||||||||||||||||||||
list_type | VARCHAR | 191 | null |
|
|
|||||||||||||||||||||
version | BIGINT | 19 | null |
|
|
|||||||||||||||||||||
created_by | VARCHAR | 255 | 'system' |
|
|
|||||||||||||||||||||
last_modified_by | VARCHAR | 255 | 'system' |
|
|
|||||||||||||||||||||
created_date | TIMESTAMP | 19 | current_timestamp() |
|
|
|||||||||||||||||||||
last_modified_date | TIMESTAMP | 19 | current_timestamp() |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | identifier |
fk_conf_lists_omeka | Performance | Asc | conf_omeka |